The 2010 Metropolitan is scheduled to jump this afternoon at Randwick. For those of you that can’t make it to the New South Wales racecourse to enjoy the day’s activities, you can still get into the spirit of the races at home! We’re offering full coverage of the race today, including our Metropolitan betting tips and the race results.
Mr Charlie ($3.70) may be leading the betting markets, but we’re putting our money on Herculian Prince for the win.
The Group 1, $400,000 feature has attracted a field of 12 quality runners. Crabs has been scratched from the race. Mr Charlie ($3.70) may be leading the betting markets, but we’re putting our money on Herculian Prince for the win. The Gai Waterhouse-trained gelding is listed as the second favourite to win with $4.40 odds. He has a record of performing well at the 2400 metre distance and usually comes through at Randwick. He’ll be jumping from barrier number six with jockey Nash Rawiller in the saddle.
For those of you looking to place an exacta or trifecta on the upcoming Group 1 feature, consider the following runners:
1. Herculian Prince
2. No Wine No Song
3. Mr Charlie.
Check out the stats and figures below before logging into SportsBet to place your wagers on the 2010 Metropolitan. Don’t forget that it’s one of four Group 1 races to be held at Randwick this afternoon.
Stay tuned for the Metropolitan Results.
Metropolitan Field & Form
| No | Form | Horse Name | Handicap | B | Age & Sex | Jockey | Trainer | Career |
|---|---|---|---|---|---|---|---|---|
| 1 | 328X0841 | No Wine No Song | 57.0 | 1 | 9G | JACassidy | K Moses | 56-10-11 |
| 2 | 111X9315 | Herculian Prince | 55.5 | 6 | 5G | NRawiller | Ms G Waterho | 15-8-3 |
| 3 | -5X0X009 | Mourayan | 55.5 | 12 | 5H | MRodd | Robert Hickm | 13-2-5 |
| 4 | 51311114 | Hawk Island | 55.0 | 11 | 6G | GSchofield | C Waller | 27-8-7 |
| 5 | 9834X900 | Newport | 54.0 | 13 | 8G | CNewitt | P M Perry | 60-9-8 |
| 6 | 6111X777 | Count Encosta | 54.0 | 4 | 4G | BShinn | John Thompso | 10-3-1 |
| 7 | 559X0572 | Get Up Jude | 54.0 | 7 | 7G | TClark | K Moses | 30-6-5 |
| 8 | 73271111 | 54.0 | 8 | 7G | JDHill | C F Hyland | 50-10-13 | |
| 9 | 1-2-1X15 | Mr Charlie | 54.0 | 9 | 5H | LNolen | P Moody | 13-4-5 |
| 10 | 313X3075 | Macedonian | 54.0 | 3 | 5G | CBrown | P Moody | 14-3-4 |
| 11 | 78504X63 | Prix Du Sang | 54.0 | 10 | 5M | JAdams | M W & J Hawk | 22-3-6 |
| 12 | 0598X162 | Saint Encosta | 54.0 | 5 | 4G | CraigWilliam | John Thompso | 13-1-4 |
| 13 | 5107X115 | Landlocked | 54.0 | 2 | 4H | JFord | A J Cummings | 9-3-0 |

