119 horses remain in the 2011 The Metropolitan nominations with the race due to run at Randwick Racecourse this Saturday October 1, 2011.
Worth $400,000, The Metropolitan is run under handicap conditions and is run over a distance of 2,400 metres.
Included in the 2011 The Metropolitan nominations is Chris Waller’s My Kingdom Of Fife, who has the number one ballot for the race.
My Kingdom Of Fife finished second last start in the Group 2 Chelmsford Stakes behind Trusting at Warwick Farm.
The English import has not finished worse than second in his five starts since arriving in Australia and won the Group 1 Queen Elizabeth Stakes in the autumn.
My Kingdom Of Fife has been allocated the top weight of 58 kilograms for the race.
Also included in the 2011 The Metropolitan nominations are Glass Harmonium, Trusting, Hawk Island, Lamasery, Green Moon, Brazilian Pulse and Crafty Irna.
Make sure you open an account with our favourite online bookmaker Luxbet in time for this weekend’s 2011 The Metropolitan at Randwick.
Just enter the promo code BONUSBET when you join and you will receive a bonus bet worth 100% of your initial deposit when you bank between $25 and $400 into your new account.
So sign up to Luxbet now to claim your free bet right away!
2011 The Metropolitan Nominations
| No. | Horse | Trainer | Ballot | Weight | Hcp Rating |
|---|---|---|---|---|---|
| 1 | MY KINGDOM OF FIFE (GB) | Chris Waller | 1 | 58kg | 114 |
| 2 | GLASS HARMONIUM (IRE) | Michael Moroney | 2= | 57kg | 112 |
| 3 | MIDAS TOUCH (GB) | Robert Hickmott | 4 | 57kg | 111 |
| 4 | TRUSTING | John P Thompson | 2= | 57kg | 112 |
| 5 | HAWK ISLAND (IRE) | Chris Waller | 5= | 56kg | 109 |
| 6 | UNUSUAL SUSPECT (USA) | Michael Kent | 7 | 55.5kg | 108 |
| 7 | ALANDI (IRE) | Robert Hickmott | 8= | 55kg | 107 |
| 8 | HERCULIAN PRINCE (NZ) | Gai Waterhouse | 8= | 55kg | 107 |
| 9 | ILLUSTRIOUS BLUE (GB) | Chris Waller | 8= | 55kg | 107 |
| 10 | MOURAYAN (IRE) | Robert Hickmott | 11 | 54.5kg | 106 |
| 11 | ONCE WERE WILD | Gai Waterhouse | 5= | 54kg | 109 |
| 12 | SHOOTOFF (NZ) | Graeme Rogerson | 12= | 53.5kg | 104 |
| 13 | FORETELLER (GB) | Chris Waller | 15= | 53kg | 103 |
| 14 | LORNE DANCER | Gai Waterhouse | 15= | 53kg | 103 |
| 15 | STAND TO GAIN (IRE) | Chris Waller | 15= | 53kg | 103 |
| 16 | TACTIC (GB) | David Hayes | 15= | 53kg | 103 |
| 17 | AT FIRST SIGHT (IRE) | Robert Hickmott | 19 | 52.5kg | 102 |
| 18 | SHOWCAUSE | Frank Ritchie | 20= | 52.5kg | 101 |
| 19 | TINSELTOWN (NZ) | Michael Moroney | 20= | 52.5kg | 101 |
| 20 | TULLAMORE (NZ) | Gai Waterhouse | 20= | 52.5kg | 101 |
| 21 | ABOVE AVERAGE (IRE) | Anthony Freedman | 23= | 52kg | 99 |
| 22 | ABSOLUTELYAWESOME (NZ) | Michael Moroney | 78= | 52kg | 78 |
| 23 | AKINOSHIRABE (JPN) | John P Thompson | 83= | 52kg | 76 |
| 24 | AKZAR (IRE) | Robert Hickmott | 55= | 52kg | 88 |
| 25 | ALTIUS | Chris Waller | 59= | 52kg | 87 |
| 26 | ANUDJAWUN (NZ) | Shaun Dwyer | 55= | 52kg | 88 |
| 27 | ARURITESON (NZ) | Craig Ritchie | 103= | 52kg | 67 |
| 28 | BASE (NZ) | Robert Hickmott | 41= | 52kg | 93 |
| 29 | BELLAGIO WYNN | Chris Waller | 41= | 52kg | 93 |
| 30 | BID SPOTTER | Graeme Rogerson | 23= | 52kg | 99 |
| 31 | BLACK AND BENT | Robert Smerdon | 23= | 52kg | 99 |
| 32 | BRAVE THE WAY | Alan Bailey | 62 | 52kg | 86 |
| 33 | BRAZILIAN PULSE (NZ) | Michael Moroney | 12= | 52kg | 104 |
| 34 | BRIGHT HORIZON (GB) | Robert Hickmott | 68= | 52kg | 83 |
| 35 | CHARING CROSS | Gai Waterhouse | 93= | 52kg | 72 |
| 36 | CRAFTY IRNA | Ron Quinton | 44= | 52kg | 92 |
| 37 | DANCE WITH HER | David Brideoake | 59= | 52kg | 87 |
| 38 | DANCING ATTENDANCE | Guy Walter | 98= | 52kg | 70 |
| 39 | DAVE THE DUDE | Brian Wakefield | 103= | 52kg | 67 |
| 40 | DEAD END (NZ) | Michael Moroney | 98= | 52kg | 70 |
| 41 | DIAMOND JIM | David Payne | 90= | 52kg | 73 |
| 42 | DIYARAKA (FR) | Michael Moroney | 70= | 52kg | 82 |
| 43 | DON CARLOS (GER) | Michael Moroney | 72= | 52kg | 81 |
| 44 | DON’T PUT IT THERE (NZ) | Jim & Greg Lee | 111= | 52kg | 63 |
| 45 | DREAMS AND DESIRES | Gai Waterhouse | 109= | 52kg | 64 |
| 46 | DUBLIN DARLIN (NZ) | Shaun Dwyer | 119 | 52kg | 59 |
| 47 | ERUPTIOUS (NZ) | Michael Kent | 66= | 52kg | 84 |
| 48 | ESSENCE OF SUCCESS | Gai Waterhouse | 48= | 52kg | 91 |
| 49 | EXCLUDED (NZ) | Robert Hickmott | 70= | 52kg | 82 |
| 50 | FOXHAM | Tony McEvoy | 68= | 52kg | 83 |
| 51 | FROZONE (NZ) | Alan Bailey | 44= | 52kg | 92 |
| 52 | GALIZANI | John P Thompson | 44= | 52kg | 92 |
| 53 | GO WITH THE FLO (NZ) | Gai Waterhouse | 101= | 52kg | 68 |
| 54 | GOLDEN CHARMER | Dan O’Sullivan | 86= | 52kg | 75 |
| 55 | GREEN MOON (IRE) | Robert Hickmott | 55= | 52kg | 88 |
| 56 | GUEST WING | Shane A Edwards | 41= | 52kg | 93 |
| 57 | HARMONY (NZ) | Peter G Moody | 93= | 52kg | 72 |
| 58 | HIDDEN GEM | David Vandyke | 72= | 52kg | 81 |
| 59 | HOME ON A WING | Anthony Cummings | 80= | 52kg | 77 |
| 60 | HUME (NZ) | Brian Smith | 48= | 52kg | 91 |
| 61 | I’M IMPOSING (GB) | Robert Hickmott | 48= | 52kg | 91 |
| 62 | INNOCENT LADY (NZ) | Graeme Sanders | 37= | 52kg | 94 |
| 63 | IRONSTEIN | Gerald Ryan | 30= | 52kg | 97 |
| 64 | ISHANT | Peter G Moody | 59= | 52kg | 87 |
| 65 | KERCHINGS | Anthony Cummings | 111= | 52kg | 63 |
| 66 | KING LIONHEART | Gai Waterhouse | 63= | 52kg | 85 |
| 67 | LAMASERY | David Vandyke | 27= | 52kg | 98 |
| 68 | LARISTAN (FR) | David Hayes | 30= | 52kg | 97 |
| 69 | LIGHT BRIGADE | Gai Waterhouse | 63= | 52kg | 85 |
| 70 | LIGHT VISION (NZ) | Robert Smerdon | 30= | 52kg | 97 |
| 71 | LODGE THE DEEDS | Gwenda Markwell | 37= | 52kg | 94 |
| 72 | LONDON STRIPE (IRE) | Robert Hickmott | 80= | 52kg | 77 |
| 73 | LORDOFTHEPARROTS (NZ) | Michael Moroney | 75= | 52kg | 80 |
| 74 | MACEDONIAN (NZ) | Peter G Moody | 27= | 52kg | 98 |
| 75 | MANY STARS (NZ) | Anthony Cummings | 111= | 52kg | 63 |
| 76 | MERENSKY REEF | Gai Waterhouse | 77 | 52kg | 79 |
| 77 | MOMENT IN TIME | John P Thompson | 27= | 52kg | 98 |
| 78 | MONTGOMERY (NZ) | Colin & Cindy Alderson | 83= | 52kg | 76 |
| 79 | MY BENTLEY (NZ) | Michael Kent | 34= | 52kg | 96 |
| 80 | NOBLE PARK (NZ) | Michael Moroney | 75= | 52kg | 80 |
| 81 | OLDER THAN TIME | Gai Waterhouse | 12= | 52kg | 104 |
| 82 | PLANET PURPLE | Kerry Parker | 106= | 52kg | 65 |
| 83 | PLATINUM PASSION | Michael Moroney | 54 | 52kg | 89 |
| 84 | PRAECIDO (NZ) | David Payne | 48= | 52kg | 91 |
| 85 | RAEBURN | Brian Smith | 66= | 52kg | 84 |
| 86 | REBEL SOLDIER (IRE) | David Hayes | 36 | 52kg | 95 |
| 87 | RED EYE SPECIAL (NZ) | Anthony Cummings | 86= | 52kg | 75 |
| 88 | RENEWED VITALITY | John P Thompson | 83= | 52kg | 76 |
| 89 | REPRISAL | David Hayes | 78= | 52kg | 78 |
| 90 | REUBEN PERCIVAL (NZ) | Gai Waterhouse | 80= | 52kg | 77 |
| 91 | SADDLE THE STARS | Chris Ryan | 111= | 52kg | 63 |
| 92 | SEPTEMBER MORN (IRE) | Robert Hickmott | 97 | 52kg | 71 |
| 93 | SHADOWOFEXCELLENCE | Michael, Wayne & John Hawkes | 105 | 52kg | 66 |
| 94 | SHADOWS IN THE SUN | Anthony Cummings | 30= | 52kg | 97 |
| 95 | SPECHENKA | Ben Ahrens | 37= | 52kg | 94 |
| 96 | SPLENDID HONOURS | Paul Perry | 106= | 52kg | 65 |
| 97 | STRAIGHT HENNESSY | Kerry Parker | 106= | 52kg | 65 |
| 98 | STRATOCRACY | Michael Moroney | 98= | 52kg | 70 |
| 99 | STRATOFORTRESS (NZ) | Gai Waterhouse | 23= | 52kg | 99 |
| 100 | SURFACE TENSION (IRE) | Michael Moroney | 116= | 52kg | 62 |
| 101 | TAMANU PARK | Bart Cummings | 89 | 52kg | 74 |
| 102 | TANBY | Robert Hickmott | 44= | 52kg | 92 |
| 103 | TARA MAN | Tony McEvoy | 86= | 52kg | 75 |
| 104 | TEARDROP ROCK | Gai Waterhouse | 72= | 52kg | 81 |
| 105 | THE VERMINATOR | Chris Waller | 37= | 52kg | 94 |
| 106 | TIDE | Guy Walter | 90= | 52kg | 73 |
| 107 | TRIUMPHANT CHOICE | Peter G Moody | 93= | 52kg | 72 |
| 108 | TWO FOR TEA (NZ) | Gai Waterhouse | 101= | 52kg | 68 |
| 109 | TWO TOWERS | Wanda Ings | 93= | 52kg | 72 |
| 110 | UCHIMURA | Tony McEvoy | 111= | 52kg | 63 |
| 111 | UPON THIS ROCK | Gai Waterhouse | 90= | 52kg | 73 |
| 112 | VESPER | Robert Hickmott | 34= | 52kg | 96 |
| 113 | VIKING LEGEND | Ross Simpson & Tracey Barnes | 48= | 52kg | 91 |
| 114 | WARRIOR WITHIN | Bruce W Hill | 55= | 52kg | 88 |
| 115 | WESTERN SYMBOL (NZ) | Gai Waterhouse | 109= | 52kg | 64 |
| 116 | WHITE UNIVERSE | Peter G Moody | 63= | 52kg | 85 |
| 117 | ZAHAR | Bart Cummings | 116= | 52kg | 62 |
| 118 | ZAMERIT (NZ) | Anthony Cummings | 118 | 52kg | 61 |
| 119 | ZOOMIN (NZ) | Michael Kent | 48= | 52kg | 91 |
