The final field and barrier draw has been released for the Group 1 The Metropolitan, which is due to take place at Randwick Racecourse this Saturday October 1, 2011.
A full field of 18 horses plus one emergency have accepted to be part of the $400,000 race, with John Thompson’s Trusting given the top weight of 57 kilograms.
Trusting will be ridden by jockey Joao Moreira and has drawn barrier 10 for the 2,400 metre race.
Also included in the 2011 The Metropolitan are Hawk Island, Stand To Gain, Lamasery, The Verminator, Crafty Irna and Praecido.
You will find all the best odds for all the top races on the Australian horse racing calendar at Luxbet.
Luxbet are rewarding all new customers with a bonus bet up to $400 when they sign up today and enter the promo code BONUSBET.
Then just deposit between $25 and $400 into your new account and you will be given a bonus bet that is worth 100% the amount you bank!
So sign up to Luxbet and start winning today!
2011 The Metropolitan Final Field & Barrier Draw
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 8563X7X511 | TRUSTING | John P Thompson | Joao Moreira | 10 | 57kg | 112 |
| 2 | 41341FX602 | HAWK ISLAND (IRE) | Chris Waller | Glyn Schofield | 16 | 56kg | 109 |
| 3 | 190X707X00 | HERCULIAN PRINCE (NZ) | Gai Waterhouse | Nash Rawiller | 17 | 55kg | 107 |
| 4 | X95X060X96 | ILLUSTRIOUS BLUE (GB) | Chris Waller | Michael Rodd | 3 | 55kg | 107 |
| 5 | X82042X043 | MOURAYAN (IRE) | Robert Hickmott | Hugh Bowman | 14 | 54.5kg | 106 |
| 6 | 1X84301X04 | STAND TO GAIN (IRE) | Chris Waller | Rod Quinn | 13 | 53kg | 103 |
| 7 | 2211421X83 | TULLAMORE (NZ) | Gai Waterhouse | Chris Munce | 7 | 52.5kg | 101 |
| 8 | 111146X411 | LAMASERY | David Vandyke | Brenton Avdulla | 8 | 52kg | 98 |
| 9 | 2X66111119 | BLACK AND BENT | Robert Smerdon | Craig Williams | 15 | 52kg | 99 |
| 10 | 5531418055 | IRONSTEIN | Gerald Ryan | Jim Cassidy | 5 | 52kg | 97 |
| 11 | 57X2X98905 | LODGE THE DEEDS | Gwenda Markwell | Tommy Berry | 11 | 52kg | 94 |
| 12 | 6221143315 | THE VERMINATOR | Chris Waller | Craig Newitt | 18 | 52kg | 94 |
| 13 | X4715X3708 | BELLAGIO WYNN | Chris Waller | Jay Ford | 6 | 52kg | 93 |
| 14 | 421517X562 | CRAFTY IRNA | Ron Quinton | Kerrin McEvoy | 9 | 52kg | 92 |
| 15 | 1X20715530 | SPECHENKA | Ben Ahrens | Ms Kathy O’Hara | 2 | 52kg | 94 |
| 16 | 56944X8244 | PRAECIDO (NZ) | David Payne | Christian Reith | 1 | 52kg | 91 |
| 17 | 622114X612 | RED EYE SPECIAL (NZ) | Anthony Cummings | Nathan Berry | 12 | 52kg | 75 |
| 18 | 3X72843172 | HOME ON A WING | Anthony Cummings | Corey Brown | 19 | 52kg | 77 |
| 19e | 6823293069 | SPLENDID HONOURS | Paul Perry | - | 4 | 52kg | 65 |
